CSC-Tool Digital
Front view
1 | Projector (Use the projector to project the digital reference panels onto the projection screen.) | 2 | CSC-Tool Digital Projector Mount EVO |
3 | Apple TV with mount (Use the Apple TV to transmit the visual and auditive data via HDMI to the projector.) | 4 | Apple Siri Remote control (Use the remote control to navigate in the app and to operate and select the required reference panels.) |
5 | Cross member level gauge (Use the level gauge to check whether the cross member is exactly horizontal.) | 6 | Cross member |
7 | Cross member scale (Here you can check whether the CSC-Tool Digital is placed correctly in front of the vehicle.) | 8 | Cross member mirrors (Use it to reflect the laser beam onto the scale of the wheel clamp module SE when using the wheel clamp module SE. Use it to reflect the laser beam onto the wheel clamp scale of the wheel clamp module WA when using the wheel clamp module WA.) |
9 | Base support with swivel casters (Move the CSC-Tool Digital easily with the swivel casters.) | 10 | Leveling screws for leveling the CSC-Tool Digital (Level the CSC-Tool Digital with the leveling screws.) |
11 | Laser distance meter with mount (Use it to measure the distance between the CSC-Tool Digital and the vehicle.) | 12 | Handle (Use the grip to move the CSC-Tool Digital.) |
13 | Projection screen (The screen shows the digital reference panels. The basic delivery content includes a digital VAG reference panel.) |
Rear view
14 | Projector frame (Use the frame to attach the projector at the base frame of the CSC-Tool Digital.) | 15 | Base frame |
16 | Handle (Use the grip to move the CSC-Tool Digital.) | 17 | Base frame level gauge (Use the level gauge to check if the CSC-Tool Digital is in horizontal position.) |
18 | Bracket for wheel clamp SE (Store the wheel clamp modules SE with it.) | 19 | Wheel clamp "Distance" (Use it for the distance measurement for correct positioning of the CSC-Tool Digital in front of the vehicle.) |
20 | Bracket for wheel clamp "Distance" (Store the wheel clamps "Distance" with it.) | 21 | Electric lifting column |
22 | Wheel Clamp Module SE (Optional) | 23 | Power cord (Connect the CSC-Tool Digital to power supply with this cable.) |
24 | Up/Down button (Adjust the height of the CSC-Tool Digital electrically with this button.) | 25 | Measuring rod holder (Use it to fix the measuring rod in a secure position.) |
26 | Height indicator (Here you can read the height of the CSC projection screen.) | 27 | Height measuring rod (Use the rod to adjust the height of the CSC-projection screen.) |